<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bartalos Illustration</title>
	<atom:link href="http://bartalosillustration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartalosillustration.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 05 May 2012 02:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CalAcademy Prints</title>
		<link>http://bartalosillustration.com/2012/04/17/calacademy-prints/</link>
		<comments>http://bartalosillustration.com/2012/04/17/calacademy-prints/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:05:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1919</guid>
		<description><![CDATA[The California Academy of Sciences recently published a set of my museum graphics as prints, available now in the Academy&#8217;s three retail stores. The package contains three images titled Aquarium, Rainforest, and Sustainability, issued as 10&#8243; x 10&#8243; digital color prints designed to be matted and framed in 12&#8243; x 12&#8243; frames. Three 4&#8243; x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartalosillustration.com/wp-content/uploads/2012/05/2050_2012-04-30_CalAcademyPrintsLoose-cropped-1200x631.jpg"><img src="http://bartalosillustration.com/wp-content/uploads/2012/05/2050_2012-04-30_CalAcademyPrintsLoose-cropped-450x237.jpg" alt="" title="#2050_2012-04-30_CalAcademyPrintsLoose-cropped-450x237" width="450" height="237" class="aligncenter size-full wp-image-1932" /></a></p>
<p>The <a href="http://www.calacademy.org/"target="_blank">California Academy of Sciences</a> recently published a set of my museum graphics as prints, available now in the Academy&#8217;s three retail stores. The package contains three images titled <em>Aquarium</em>, <em>Rainforest</em>, and <em>Sustainability</em>, issued as 10&#8243; x 10&#8243; digital color prints designed to be matted and framed in 12&#8243; x 12&#8243; frames. Three 4&#8243; x 6&#8243; postcards are enclosed as well.</p>
<p><em>Aquarium</em> features the popular African penguins, the albino alligator, giant octopus, and fishes from the aquarium.</p>
<p><em>Rainforest</em> is a view into the museum&#8217;s spectacular four-story dome representing rainforests from around the world. Among the 1600 live animals are many species of birds, butterflies, and snakes.</p>
<p><em>Sustainability</em> depicts the interconnectedness of life on Earth. The Academy is one of the greenest museums in the world — featuring a living roof, solar panels, recycled steel and other components for which it was awarded a LEED Platinum certification.</p>
<p>These three images are among the twelve original <a href="http://bartalosillustration.com/print/"target="_blank">theme illustrations</a> I created for the CalAcademy&#8217;s wall display panels, retail products, and print collateral on the occasion of the museum&#8217;s reopening in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2012/04/17/calacademy-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadowville on 36pages.com</title>
		<link>http://bartalosillustration.com/2012/03/01/shadowville-on-36pages-com/</link>
		<comments>http://bartalosillustration.com/2012/03/01/shadowville-on-36pages-com/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:31:25 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1924</guid>
		<description><![CDATA[Many thanks to Craig Frazier for featuring my children&#8217;s book Shadowville on 36pages.com, his curated showcase of imaginative picture books. Craig is a prolific illustrator and author of numerous books including the Stanley series (Chronicle Books), Trucks Roll (Simon &#038; Schuster), Hank Finds Inspiration (Roaring Brook), Lots of Dots (Chronicle Books), and Bee &#038; Bird [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartalosillustration.com/wp-content/uploads/2012/05/Shadowville_photo_by_Craig_Frazier_589x417.jpg"><img src="http://bartalosillustration.com/wp-content/uploads/2012/05/Shadowville_photo_by_Craig_Frazier_450x319.jpg" alt="" title="Shadowville_photo_by_Craig_Frazier_450x319" width="450" height="319" class="aligncenter size-full wp-image-1944" /></a></p>
<p>Many thanks to Craig Frazier for featuring my children&#8217;s book <em>Shadowville</em> on <a href="http://36pages.com/shadowville/"target="_blank">36pages.com</a>, his curated showcase of imaginative picture books.</p>
<p><a href="http://www.craigfrazier.com/"target="_blank">Craig</a> is a prolific illustrator and author of numerous books including the Stanley series (Chronicle Books), Trucks Roll (Simon &#038; Schuster), Hank Finds Inspiration (Roaring Brook), Lots of Dots (Chronicle Books), and Bee &#038; Bird (Roaring Brook).</p>
<p>Signed copies of Shadowville are available for purchase by <a href="http://bartalosillustration.com/artist/" target="_blank">contacting</a> me directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2012/03/01/shadowville-on-36pages-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC &#8216;Ways to Collaborate&#8217; Poster</title>
		<link>http://bartalosillustration.com/2012/02/13/usc-ways-to-collaborate-poster/</link>
		<comments>http://bartalosillustration.com/2012/02/13/usc-ways-to-collaborate-poster/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:30:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1867</guid>
		<description><![CDATA[I&#8217;m excited to be working with the University of Southern California this year. Our first project, recently completed, is an 18&#8243; x 24&#8243; poster titled &#8220;The Many Ways to Collaborate at USC.&#8221; The design was commissioned by Anne Balsamo, Professor of Interactive Media in the School of Cinematic Arts, and of Communication in the Annenberg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartalosillustration.com/wp-content/uploads/2012/02/Bartalos-USC-CollabPoster-750x1000.jpg"><img src="http://bartalosillustration.com/wp-content/uploads/2012/02/Bartalos-USC-CollabPoster-450x600.jpg" alt="" title="2011-11-28 bartalos CollabPoster-draft1" width="450" height="600" class="aligncenter size-full wp-image-1869" /></a></p>
<p>I&#8217;m excited to be working with the <a href="http://www.usc.edu/"target="_blank">University of Southern California</a> this year. Our first project, recently completed, is an 18&#8243; x 24&#8243; poster titled &#8220;The Many Ways to Collaborate at USC.&#8221; </p>
<p>The design was commissioned by Anne Balsamo, Professor of Interactive Media in the School of Cinematic Arts, and of Communication in the Annenberg School for Communication &#038; Journalism. Anne is also a co-founder of <a href="http://onomy.com/"target="_blank">Onomy Labs</a> where we worked together on the Singapore Science Centre&#8217;s Interactive Wall, pictured in this site&#8217;s <a href="http://bartalosillustration.com/product/"target="_blank">Product</a> category.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2012/02/13/usc-ways-to-collaborate-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Spark Talk</title>
		<link>http://bartalosillustration.com/2012/01/30/target-spark-talk/</link>
		<comments>http://bartalosillustration.com/2012/01/30/target-spark-talk/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:30:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1790</guid>
		<description><![CDATA[Big thanks to my friends at Target for inviting me back to Minneapolis for the Spark Speaker Series. On January 26 I had the pleasure of talking about my Long View Project and the National Science Foundation&#8217;s Artists and Writers Program. The Spark Speaker Series is a monthly event hosted by Target’s creative team who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartalosillustration.com/wp-content/uploads/2012/01/Bartalos-Spark-Speaker-Series-Poster-by-Ted-770x975-w-border.jpg"><img src="http://bartalosillustration.com/wp-content/uploads/2012/01/Bartalos-Spark-Speaker-Series-Poster-by-Ted-450x570-w-border.jpg" alt="" title="BartalosPoster" width="450" height="570" class="aligncenter size-full wp-image-1882" /></a></p>
<p>Big thanks to my friends at <a href="http://sites.target.com/site/en/company/page.jsp?contentId=WCMP04-030795"target="_blank">Target</a> for inviting me back to Minneapolis for the Spark Speaker Series. On January 26 I had the pleasure of talking about my <a href="http://www.calacademy.org/medialibrary/blogs/thelongview/"target="_blank">Long View Project</a> and the National Science Foundation&#8217;s Artists and Writers Program.</p>
<p>The Spark Speaker Series is a monthly event hosted by Target’s creative team who invite speakers with a unique practice or story to relate. Past guests include film director Pete Docter, polar environmentalist Will Steger, and comics creator Stan Lee, placing me in esteemed company.</p>
<p>Extra thanks to Ted Halbur for designing the poster above and to Marsha Trainer for arranging my visit. I’m honored to be the first Spark speaker to be asked back twice!</p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2012/01/30/target-spark-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalAcademy Snow Dome Theater</title>
		<link>http://bartalosillustration.com/2011/12/10/calacademy-snow-dome-theater/</link>
		<comments>http://bartalosillustration.com/2011/12/10/calacademy-snow-dome-theater/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:25:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1788</guid>
		<description><![CDATA[I recently lent a hand in designing the Snow Dome Theater for the California Academy of Sciences&#8216; special holiday exhibit ’Tis the Season for Science. The immersive digital dome, shaped like a giant snowman based on my sketches, plays two new shows on the science of snow on Earth and on other worlds. This is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartalosillustration.com/wp-content/uploads/2011/12/2135-Calacademy-Snowman-Dome-Theater_7647-750x563.jpg"><img src="http://bartalosillustration.com/wp-content/uploads/2011/12/2135-Calacademy-Snowman-Dome-Theater_7647-450x338.jpg" alt="" title="#2135 Calacademy Snowman Dome Theater_7647-450x338" width="450" height="338" class="aligncenter size-full wp-image-1821" /></a></p>
<p>I recently lent a hand in designing the Snow Dome Theater for the <a href="http://www.calacademy.org/"target="_blank">California Academy of Sciences</a>&#8216; special holiday exhibit <a href="http://www.calacademy.org/holidays/"target="_blank">’Tis the Season for Science</a>. The immersive digital dome, shaped like a giant snowman based on my sketches, plays two new shows on the science of snow on Earth and on other worlds.</p>
<p>This is the second (new &#038; improved) year for ’Tis the Season for Science. Attractions include indoor &#8216;snow&#8217; flurries occurring every half hour in the Piazza, a pair of live reindeer residing in the East Garden where visitors learn about their amazing adaptations, and the “Spice Forest,” a life-size sculptural representation of trees featuring an aromatic display of the raw botanical specimens from which cinnamon, nutmeg, vanilla, and other familiar holiday ingredients come from.</p>
<p>The Snow Dome Theater and bulk of the exhibit are located in the museum&#8217;s central Piazza space through January 16, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2011/12/10/calacademy-snow-dome-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches of Sound for Disquiet</title>
		<link>http://bartalosillustration.com/2011/11/27/sketches-of-sound-for-disquiet/</link>
		<comments>http://bartalosillustration.com/2011/11/27/sketches-of-sound-for-disquiet/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:14:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1785</guid>
		<description><![CDATA[I&#8217;m pleased to be the latest contributor to Sketches of Sound, a series of drawings commissioned by Marc Weidenbaum for Disquiet.com, a web magazine on the subject of ambient sound and experimental music. Each month, Marc invites an illustrator / comic artist to draw a sound-related object to be posted as the background of Disquiet&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bartalosillustration.com/wp-content/uploads/2011/11/Bartalos-Disquiet-SoS-Bike-Horns450x414.jpg" alt="" title="Bartalos Disquiet SoS Bike Horns450x414" width="450" height="414" class="aligncenter size-full wp-image-1806" /></p>
<p>I&#8217;m pleased to be the latest contributor to <a href="http://disquiet.com/tag/sketches-of-sound/"target="_blank">Sketches of Sound</a>, a series of drawings commissioned by Marc Weidenbaum for <a href="http://disquiet.com/"target="_blank">Disquiet.com</a>, a web magazine on the subject<br />
of ambient sound and experimental music. </p>
<p>Each month, Marc invites an illustrator / comic artist to draw a sound-related object to be posted as the background of Disquiet&#8217;s <a href="http://twitter.com/disquiet"target="_blank">Twitter page</a>. He also shares the art and information about the illustrator back on Disquiet.com. </p>
<p>As the project&#8217;s 20th participant, I dug deep for a sound-maker idea that hadn&#8217;t been submitted yet. The result was a collection of bicycle horns. I sent Marc four variations<br />
to pick from and to my surprise (and delight), he posted <a href="http://disquiet.com/2011/11/26/sketches-of-sound-20-michael-bartalos/"target="_blank">them all</a>.</p>
<p>I&#8217;m super-pleased to have a presence on Disquiet, a site I&#8217;ve long enjoyed for its rich and adventurous content.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2011/11/27/sketches-of-sound-for-disquiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Paddleball GiftCard</title>
		<link>http://bartalosillustration.com/2011/10/30/target-paddleball-giftcard/</link>
		<comments>http://bartalosillustration.com/2011/10/30/target-paddleball-giftcard/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:59:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1778</guid>
		<description><![CDATA[I most recently worked with Target to design their Paddleball Pro GiftCard and packaging. As with the Bullseye Flyer, the product was created to serve both as a gift card and a functional, entertaining toy for the kids. Much thanks to Target designers Chad Albers and Ted Halbur for another great collaboration!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartalosillustration.com/wp-content/uploads/2011/10/Bartalos2122PaddleballGC-786x868.jpg"><img src="http://bartalosillustration.com/wp-content/uploads/2011/10/Bartalos2122PaddleballGC-450x497.jpg" alt="" title="Bartalos2122PaddleballGC-450x497" width="450" height="497" class="aligncenter size-full wp-image-1804" /></a></p>
<p>I most recently worked with Target to design their Paddleball Pro GiftCard and packaging.<br />
As with the <a href="http://bartalosillustration.com/2010/09/30/target-bullseye-flyer/"target="_blank">Bullseye Flyer</a>, the product was created to serve both as a gift card and a functional, entertaining toy for the kids.</p>
<p>Much thanks to Target designers Chad Albers and Ted Halbur for another great collaboration!</p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2011/10/30/target-paddleball-giftcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalAcademy Iron-On Patches</title>
		<link>http://bartalosillustration.com/2011/09/29/calacademy-iron-on-patches/</link>
		<comments>http://bartalosillustration.com/2011/09/29/calacademy-iron-on-patches/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:11:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1783</guid>
		<description><![CDATA[My original theme illustrations for the California Academy of Sciences have been applied to wall display panels, retail products, and print collateral. Most recently the graphics appear on iron-on patches, available now in the museum&#8217;s three retail stores.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartalosillustration.com/wp-content/uploads/2011/09/Bartalos-CalAcademy-iron-on-patches_0075-750x567.jpg"><img src="http://bartalosillustration.com/wp-content/uploads/2011/09/Bartalos-CalAcademy-iron-on-patches_0075-450x340.jpg" alt="" title="Bartalos CalAcademy iron-on patches_0075-450x340" width="450" height="340" class="aligncenter size-full wp-image-1817" /></a></p>
<p>My original <a href="http://bartalosillustration.com/print/"target="_blank">theme illustrations</a> for the <a href="http://www.calacademy.org/"target="_blank">California Academy of Sciences</a> have been applied to wall display panels, retail products, and print collateral. Most recently the graphics appear on iron-on patches, available now in the museum&#8217;s three retail stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2011/09/29/calacademy-iron-on-patches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Sports GiftCoins</title>
		<link>http://bartalosillustration.com/2011/08/30/target-sports-giftcoins/</link>
		<comments>http://bartalosillustration.com/2011/08/30/target-sports-giftcoins/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:01:34 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1780</guid>
		<description><![CDATA[My third set of Target GiftCoins is out now, following the original five and the holiday pack. This new set takes sports as its theme, featuring Bullseye the Target mascot as a soccer goalie, star quarterback, major league batter, golf pro, and tennis champ. Many thanks to art directors Julie Hoppner and Brian Holt for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartalosillustration.com/wp-content/uploads/2011/08/Bartalos_TargetSportsGC_0077-750x368.jpg"><img src="http://bartalosillustration.com/wp-content/uploads/2011/08/Bartalos_TargetSportsGC_0077-450x221.jpg" alt="" title="Bartalos_TargetSportsGC_0077-450x221" width="450" height="221" class="aligncenter size-full wp-image-1813" /></a></p>
<p>My third set of Target GiftCoins is out now, following the <a href="http://bartalosillustration.com/2010/02/01/target-giftcoins/" target="_blank">original five</a> and the <a href="http://bartalosillustration.com/2011/01/15/target-holiday-giftcoins/" target="_blank">holiday pack</a>. This new set takes sports as its theme, featuring Bullseye the Target mascot as a soccer goalie, star quarterback, major league batter, golf pro, and tennis champ.</p>
<p>Many thanks to art directors Julie Hoppner and Brian Holt for another fun project! </p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2011/08/30/target-sports-giftcoins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalAcademy Snakes &amp; Lizards</title>
		<link>http://bartalosillustration.com/2011/07/16/calacademy-snakes-lizards/</link>
		<comments>http://bartalosillustration.com/2011/07/16/calacademy-snakes-lizards/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:34:50 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bartalosillustration.com/?p=1586</guid>
		<description><![CDATA[My illustrations appear on California Academy of Sciences shopping bags throughout this summer during the museum&#8217;s Snakes &#038; Lizards exhibit. The show features over 60 live snakes and lizards (collectively known as squamates) from five continents. The &#8216;summer of slither&#8217; bags are issued by the CalAcademy&#8217;s retail stores through September 5.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bartalosillustration.com/wp-content/uploads/2011/06/2127-CalAcademy-Snakes+Lizards-shopping-bags0002-750x503.jpg"><img class="aligncenter size-full wp-image-1595" title="#2127 CalAcademy Snakes+Lizards shopping bags0002-450x302" src="http://bartalosillustration.com/wp-content/uploads/2011/06/2127-CalAcademy-Snakes+Lizards-shopping-bags0002-450x302.jpg" alt="" width="450" height="302" /></a></p>
<p>My illustrations appear on <a href="http://www.calacademy.org" target="_blank">California Academy of Sciences</a> shopping bags throughout this summer during the museum&#8217;s <a href="http://www.calacademy.org/academy/exhibits/snakes/" target="_blank">Snakes &#038; Lizards</a> exhibit. The show features over 60 live snakes and lizards (collectively known as squamates) from five continents. The &#8216;summer of slither&#8217; bags are issued by the CalAcademy&#8217;s retail stores through September 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartalosillustration.com/2011/07/16/calacademy-snakes-lizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

